| 1947 | Hungarian scientist Denis Gabor invents holography. He was awarded the Nobel Prize in 1971 for his invention. He used mercury arc lamp using exposures of many hours to make two-dimensional (flat image) holograms. |
| 1958 | Yuri Denisyuk invented volume holography. This is process which is used to make white light reflection holograms. Like Gabor, he also used mercury arc lamps as the light source. He was awarded the Lenin Prize in 1970. |
| 1960 | Theodore H Maiman made the first device for light amplification using stimulated emission of radiation or laser, thereby providing a more powerful source of the coherent, monochrome light required to produce holograms. |
| 1958-1962 | Emmett Leith and Juris Upatnieks invented the off-axis reference beam technique to make the first laser transmission hologram in 1962. |
| 1968 | Stephen Benton invents white light transmission, or popularly known as rainbow holograms. This is a technique to see hologram in multitude of colors in ordinary light. |
| 1976 | The Holographic Museum was founded in New York as an International center for the understanding and advancement of holography. |
| Late 1970s | Mike Foster makes the first mechanically produced hologram. |
| 1979 | Steve McGrew develops an embossing mass production technique for surface relief holograms. |
| 1982 | McGrew also invents 2D/3D holograms to create layering of flat images, which enabled embossed holograms easier to be seen in ambient light. |
| Master Card adds a hologram to its cards to combat fraud. The following year Visa follows suit. | |
| Hershey Corp. uses a hologram stickers as a promotion for its chocolate confectionery, Reese's Pieces, which is the first major brand to use a hologram for promotion | |
| 1984 | The front cover of the March issue of National Geographic featured a hologram. |
| The first major brand to use a hologram to combat product counterfeiting is Johnnie Walker Scotch whiskey. | |
| 1988 | Glaxo is the first pharmaceutical company to use holograms for brand protection, on Zantac which at that time was the world's best-selling drug brand. |
| DuPont launches its holographic photopolymer for production of volume holograms or white light reflection holograms. | |
| 1989 | Holograms first appear on banknotes (the Austrian 500 schilling). |
| 1991 | Digital holography makes its first appearance in the form of dot matrix holograms. |
| 1994 | SmithKline Beecham launches Aquafresh® Whitening toothpaste in the USA in a holographic laminated carton, the first time holographic packaging has been used for branding. |
| 1995 | Iraq is the first country to use a hologram on its standard passport |
| 2001 | Global sales of holograms reach $1.09 billion |
| 2002 | The Euro banknotes go into circulation with a hologram on all seven denominations. |
| 2003 | Stephen Benton, inventor of rainbow holograms, dies. |
| 2005 | Emmett Leith, inventor of off-axis laser transmission holograms, dies. |
Source:
http://www.ihma.org/index.php?
action=display&levelno=0&thestack=5:&pageid=106
http://www.ihma.org/index.php?
action=display&levelno=0&thestack=5:&pageid=106


